34 public SaaS companies · 30 with computed annual CAC · live SEC data
Every public SaaS company with a stable customer-count disclosure pattern in its 10-K and 10-Q filings. CAC is computed live from XBRL S&M data plus MD&A customer counts, refreshed each Monday and after every new SEC filing. Sortable, filterable, searchable.
Showing 34 of 34
| Ticker | Slice | |||||
|---|---|---|---|---|---|---|
| ServiceNow, Inc. | NOW | saas b2b | FY2025 | $4.39B | $14.6M | Total Customers |
| ZoomInfo Technologies Inc. | ZI | saas b2b | FY2025 | $414.6M | $7.7M | Customers $100k+ ACV |
| VEEVA SYSTEMS INC. | VEEV | vertical saas | FY2026 | $428.8M | $5.7M | Total Customers |
| WORKDAY, INC. | WDAY | saas b2b | FY2026 | $2.62B | $5.2M | Total Customers |
| BRAZE, INC. | BRZE | saas b2b | FY2026 | $327.0M | $3.8M | Customers $500k+ ARR |
| TENABLE HOLDINGS, INC. | TENB | security | FY2025 | $416.9M | $2.4M | Customers $100k+ ACV |
| SENTINELONE, INC | S | security | FY2026 | $525.2M | $2.1M | Customers $100k+ ARR |
| ZSCALER, INC. | ZS | security | FY2025 | $1.26B | $1.7M | Total Customers |
| WORKIVA INC | WK | vertical saas | FY2025 | $408.9M | $1.4M | Total Customers |
| SAMSARA INC. | IOT | vertical saas | FY2026 | $683.8M | $963k | Customers $100k+ ARR |
| SNOWFLAKE INC. | SNOW | saas b2b | FY2026 | $2.06B | $884k | Total Customers |
| PagerDuty, Inc. | PD | devtools | FY2026 | $184.0M | $777k | Paying Customers |
| Procore Technologies, Inc. | PCOR | vertical saas | FY2025 | $580.7M | $762k | Total Customers |
| Paycom Software, Inc. | PAYC | saas b2b | FY2025 | $1.14B | $688k | Clients |
| GITLAB INC. | GTLB | devtools | FY2026 | $434.7M | $551k | Base Customers |
| SPROUT SOCIAL, INC. | SPT | saas b2b | FY2025 | $190.6M | $444k | Customers $30k+ ARR |
| Datadog, Inc. | DDOG | devtools | FY2025 | $956.4M | $354k | Total Customers |
| ASANA, INC. | ASAN | saas b2b | FY2026 | $407.0M | $218k | Core Customers |
| Atlassian Corporation | TEAM | devtools | FY2025 | $1.13B | $185k | Customers $10k+ Cloud ARR |
| PAYLOCITY HOLDING CORPORATION | PCTY | saas b2b | FY2025 | $374.2M | $144k | Clients |
| Freshworks Inc. | FRSH | saas b2b | FY2025 | $394.8M | $141k | Paying Customers |
| CrowdStrike Holdings, Inc. | CRWD | security | FY2026 | $1.83B | $131k | Organizations |
| MONGODB, INC. | MDB | devtools | FY2026 | $944.4M | $88k | Total Customers |
| HubSpot, Inc. | HUBS | saas b2b | FY2025 | $1.38B | $34k | Customers |
| BILL HOLDINGS, INC. | BILL | fintech | FY2025 | $543.7M | $28k | Businesses Using Solutions |
| Klaviyo, Inc. | KVYO | ecommerce | FY2025 | $506.2M | $19k | Total Customers |
| Toast, Inc. | TOST | vertical saas | FY2025 | $571.0M | $19k | Locations |
| DOCUSIGN, INC. | DOCU | saas b2b | FY2026 | $1.20B | $12k | Total Customers |
| TWILIO INC. | TWLO | devtools | FY2025 | $873.2M | $11k | Active Customer Accounts |
| Cloudflare, Inc. | NET | security | FY2025 | $920.8M | $10k | Paying Customers |
| BlackLine, Inc. | BL | vertical saas | FY2025 | $258.9M | 4,394 customers | Customers |
| Five9, Inc. | FIVN | saas b2b | FY2025 | $311.8M | 3,000 total customers | Total Customers |
| RAPID7, INC. | RPD | security | FY2025 | $317.7M | 11,500 total customers | Total Customers |
| Shopify Inc. | SHOP | ecommerce | FY2025 | $1.66B | 1,000,000 merchants | Merchants |
Cells showing a count rather than a dollar figure are companies that disclose a current customer count but not the prior-year figure in the latest 10-K. CAC backfill is a planned phase-2 enhancement.